S.NO | Setting name | About Use | ||
---|---|---|---|---|
1 | Product Types | product entry ke time kis product ki entry kis catogare mai hogi uski entry hogi yha | उत्पाद प्रविष्टि के समय, किस उत्पाद की प्रविष्टि, किस श्रेणी में होगी, उसकी प्रविष्टि होगी याहा | At the time of product entry, which product will be entered in which category, its entry will be here |
2 | Document Uploads* | product entry ke time konse document upload krne hai unke naam yha dalne hai | प्रोडक्ट एंट्री के टाइम कोनसे डॉक्यूमेंट अपलोड करना है उनके नाम यहां डालना है | Which documents are to be uploaded at the time of product entry? Enter their names here |
3 | Product Brand Names* | kis brand ke products hum use karte hai uski entry hogi | किस ब्रांड के उत्पाद हम उपयोग करते हैं उसकी एंट्री होगी | There will be entry of which brand products we use |
4 | Columns in Product Report | product report mai konse columns show hone hai report mai unke naam dalne hai | उत्पाद रिपोर्ट में जो कॉलम शो होने हैं रिपोर्ट में उनका नाम डाला गया है | Which columns should be used in the product report so that the report comes properly |
5 | Low Quantity Threshold* | kitni quantity rehne par low quantity ka alert show honge lage ek product ke liye | कितनी मात्रा रहने पर कम मात्रा का अलर्ट शो होंगे लगे एक उत्पाद के लिए | Low quantity alert will show for a product if quantity is available |
6 | Stock Suppliers* | stock ki supplie karte hai unke name | उनके नाम पर स्टॉक सप्लाई | Stock supplies in their names |
7 | Columns in Stock Report* | stock report mai konse columns chiye unki taki report tik se aaye | स्टॉक रिपोर्ट माई कोन कॉलम चिये उनकी ताकी रिपोर्ट टिक से आये | Which column of my stock report should I choose so that the report comes with ticks? |
Product Settings
Powered by BetterDocs