S.No | Settings Name | Description |
---|---|---|
1 | Category | Lead category means the category in which you are entering a lead, such as when you make a direct call to a client and categorize it as a direct call. Whenever you make a new lead entry, you will select the appropriate category, such as direct call, and proceed with the entry. Similarly, whenever you enter a new lead, whatever category you select will be referred to as the lead category. Enter category names separated by comma |
2 | Default Lead Product | When a company contacts a new customer, they will enter the information into the lead management system. During this entry process, there is an option to select the product name (the item being sold) from a dropdown menu. The term "Default Lead Product" in this context refers to the situation where, during lead entry, a product is pre-selected in the dropdown menu. This pre-selected product name will remain displayed until another product is selected from the dropdown menu. If no other product is selected and the entry is saved with the pre-selected product name, it is considered the "Default Lead Product." For example, if the products are website, Student Management System, and sales management system, one of these options needs to be selected during lead entry. |
3 | Default Lead Contact Mode | If a company contacts a new customer, we will create an entry in the lead management system to indicate the method of communication used with the client. This includes options such as phone call, email, direct visit, WhatsApp message, or other methods. You need to select the method of contact from the dropdown menu provided and enter it here. For example, the options in the dropdown menu might include: Call, Email, Direct Visit, WhatsApp, or Other. |
4 | Progress | If a company contacts a new customer, we will log an entry in the lead management system to specify the method of communication used with the client. This includes options such as phone call, email, direct visit, WhatsApp message, or any other method. You should select the method of contact from the dropdown menu provided and enter it here. For instance, the dropdown menu options might include: Call, Email, Direct Visit, WhatsApp, or Other. |
5 | Standard Reponses | "Standard Responses" refers to predefined or template messages that are commonly used to respond to inquiries, feedback, or situations in a consistent and efficient manner. These responses are typically created in advance and can be easily accessed and utilized when needed. They help ensure consistency in communication and save time by avoiding the need to craft individual responses for similar situations repeatedly. You may enter standard responses like 'Client Not Interested', 'Call Back', 'Existing Client' separated by comma. |
6 | Lead Reference | If you're adding a new client to your lead management system, you'll encounter an option called 'Reference' during the entry process. This field is used to indicate if the client was referred by someone. For example, if a new client contacted you based on a referral from someone else, you should mention that person's name here. For instance, if Mr. Rajesh referred you to the school principal, you would enter 'Rajesh' in the reference section. |
7 | Lead Pre Notification Days | "Lead Pre Notification Days" typically refers to the number of days in advance that a lead or prospective customer is notified or contacted before a scheduled event or activity. This term is commonly used in sales and marketing contexts, where businesses aim to engage with potential customers before a planned event, such as a product launch, promotional campaign, or sales event. By providing advance notice to leads, companies can increase the likelihood of their participation or attendance, thereby improving the effectiveness of their marketing efforts. |
8 | Columns in Lead Report | Select the column names that you want to be displayed in the lead report. |
9 | Lead Thanksgiving SMS | "When you enter a new client into lead management, you have to send a Welcome SMS to the client after the entry. Here, you need to select yes or no to confirm whether you want to send the SMS or not." |
10 | Thanksgiving SMS Template ID | Template ID of the lead thanksgiving sms that is to be sent. |
11 | Thanksgiving SMS Template | Template/Content of the lead thanksgiving sms that is to be sent. |
12 | Lead Followup Reminder SMS | Select Yes/No if lead followup reminder message should to be sent to the person/employee handling the lead. |
13 | Lead Followup SMS Template ID | Template ID of the lead reminder sms that is to be sent. |
14 | Lead Assignment SMS | Select Yes/No if lead assignment message should to be sent to the person/employee. |
15 | Lead Assignment SMS Template | Template/Content of the lead assignment sms that is to be sent. |
How can we help you?
Lead Settings
Updated on March 11, 2024
Powered by BetterDocs