S.No | Setting Name | Description |
---|---|---|
1 | Registration Types | Please list different types of registration types separated by comma like if you're using the module in an institute then registration types could be classes of admission for which students can register. If its used in a clinic then it could be Consultation, Urgent Checkup and so on. |
2 | Registration Fee Slip Copies? | How many copies of registration slip should be visible when printing |
3 | Columns in Report | Please list here, separated by commas, the columns that should be displayed in the consultation report. |
4 | Registration Fee to Take | Select 'Yes' or 'No' whether to charge at the time of registration. |
5 | Amount* | Registration fee amount that is to be paid when doing registration. |
9 | Is Public Registration Allowed* | |
10 | Default Public Registration Behaviour* | |
11 | Default Public Registration Status* | |
12 | Default Public Registration Amount* |
How can we help you?
Registration Settings
Updated on March 13, 2024
Powered by BetterDocs